IRS Tax Publications
IRS Tax Publications from Akron Income Tax Preparation listed below are located on the IRS Web site and require Adobe Acrobat Reader to view.
Visit the Adobe Web Site to install the latest version of Acrobat Reader. Click a publication to view it online.
Publication 1 | Your Rights as a Taxpayer |
Publication 3 | Armed Forces’ Taxes Guide |
Publication 15 | Circular E, Employer’s Taxes |
Publication 15A | Employer’s Supplemental Taxes |
Publication 17 | Your Federal Income Taxes |
Publication 51 | Circular A, Agricultural Employer’s Taxes |
Publication 54 | Taxes: Guide for U.S. Citizens and Resident Aliens Abroad |
Publication 80 | Circular SS – Federal Taxes for Employers in the U.S. Virgin Islands, Guam, American Samoa, and the Commonwealth of the Northern Mariana Islands |
Publication 225 | Farmer’s Taxes |
Publication 334 | Taxes: Guide for Small Business |
Publication 463 | Travel, Entertainment, Gift, and Car Expenses |
Publication 501 | Exemptions, Standard Deduction, and Tax Filing Information |
Publication 502 | Medical and Dental Expenses |
Publication 503 | Child and Dependent Care Expenses |
Publication 504 | Divorced or Separated Individuals |
Publication 505 | Taxes: Withholding and Estimated Tax |
Publication 509 | Tax Calendars |
Publication 510 | Excise Taxes |
IRS Tax Publications |
|
Publication 514 | Foreign Taxes Credit for Individuals |
Publication 515 | Withholding of Taxes on Nonresident Aliens and Foreign Corporations |
Publication 516 | U.S. Government Civilian Employees Stationed Abroad |
Publication 517 | Social Security and Other Information for Members of the Clergy & Religious Workers |
Publication 519 | U.S. Taxes: Guide for Aliens |
Publication 523 | Taxes on Selling Your Home |
Publication 524 | Taxes: Credit for the Elderlyy or the Disabled |
Publication 525 | Taxes and Nontaxable Income |
Publication 526 | Charitable Contributions |
Publication 527 | Residential Rental Property (Including Rental of Vacation Homes) |
Publication 529 | Miscellaneous Deductions |
Publication 530 | Taxes information for First-Time Homeowners |
Publication 531 | Reporting Tip Income |
Publication 535 | Business Taxes Expenses |
Publication 536 | Net Operating Losses |
Publication 537 | Installment Sales for Taxes |
Publication 538 | Accounting Periods and Methods |
Publication 541 | Partnerships Taxes |
Publication 542 | Corporation Taxes |
Publication 544 | Sales and other Dispositions of Assets |
Publication 547 | Casualties, Disasters, and Thefts
Additional Publications |
Publication 550 | Investment Income and Expenses (Including Capital Gains and Losses) |
Publication 552 | Taxes: Record keeping for Individuals |
Publication 554 | Older Americans’ Taxes |
Publication 555 | Community Property Taxes |
Publication 556 | Examination of Taxes & Returns, Appeal Rights, and Claims for Refund |
Publication 557 | Tax-Exempt Status for Your Organization |
Publication 559 | Survivors, Executors and Administrators |
Publication 560 | Retirement Plans for Small Business |
Mutual Fund Distributions | |
Publication 570 | Taxes: Guide for Individuals with Income from U.S. Possessions |
Publication 571 | Tax-Sheltered Annuity Programs for Employees of Public Schools and Certain Tax-Exempt Organizations |
Publication 575 | Pension and Annuity Income Taxes |
Publication 583 | Starting a Business and Keeping Records for Taxes |
Publication 587 | Business Use of Your Home (Including Use by Day-Care Providers) |
Publication 590 | Individual Retirement Arrangements (IRAs)(Including SEP-IRAs and SIMPLE IRAs) |
Publication 593 | Taxes Highlights for U.S. Citizens and Residents Going Abroad |
Publication 595 | Taxes Highlights for Commercial Fishermen |
Publication 596 | Earned Income Credit |
Publication 598 | Taxes on Unrelated Business Income of Exempt Organizations
More Publications |
Publication 721 | Taxes Guide to U.S. Civil Service Retirement Benefits |
Publication 901 | U.S. Tax Treaties |
Publication 907 | Taxes Highlights for Persons with Disabilities |
Publication 915 | Social Security and Equivalent Railroad Retirement Benefits |
Publication 919 | How Do I Adjust My Tax Withholding? |
Publication 925 | Passive Activity and At-Risk Rules |
Publication 926 | Household Employers Taxes |
Publication 929 | Taxes: Rules for Children and Dependents |
Publication 936 | Home Mortgage Interest Deduction |
Publication 939 | General Rule for Pensions and Annuities |
Publication 946 | How to Depreciate Tax Property |
Publication 950 | Introduction to Estate and Gift Taxes |
Federal Taxes | |
Publication 957 | Reporting Back Pay and Special Wage Payments to the Social Security Administration |
Publication 967 | The IRS Will Figure Your Taxes |
Publication 969 | Medical Savings Tax Accounts |
Publication 970 | Taxes: Benefits for Higher Education |
Publication 1212 | List of Original Issue Discount Instruments |
Publication 1542 | Per Diem Rates |
Publication 1544 | Reporting Cash Payments of Over $10,000 |
I hope this list of Federal IRS Tax Publications made your life. Easier than trying to find them on the IRS website
Discounted Worker’s Compensation Premiums
Save up to 80% on WC Premiums
The Ohio Bureau of Workers’ Compensation allows employers to join together under a sponsoring organization in order to be evaluated as one large employer for the purpose of workers’ compensation premium Tax calculation.
It cost NOTHING to fill out the Temporary Authorization to review your information. To see if you qualify and to see just how much they can SAVE you after that you can join the group.
While you do have to qualify, they don’t accept employers with a lot of claims and employers must be up to date on premium payments in order to qualify for a group rating program.
Employers with excellent claims experience and safety records can qualify for up to 80%-90% discounts. Employers with average to better-than-average safety records can expect savings in the range of 30% to 65%.
There are many different sponsoring groups to choose from. The sponsoring group that I am most familiar with is the NFIB (National Federal Independent Businesses). The cost to join the sponsor runs in the $150-$250 range and this fee is negotiable. The fee for joining the WC discount group… depends on several employer criteria and this fee is not negotiable. Our fee was $86.00.
You might wonder why there are 2 fees and 2 groups… You have to belong to the NFIB sponsoring group to get into the WC group that THEY use.
Here is the link for the NFIB Workers compensation page : https://www.nfib.com
New Hire Reporting
Ohio Revised Code Section 3121.89-3121.8911 requires all employers to submit their new hire reports within 20 days after the employee (w4) is hired or re-hired or returns to work and within 20 days of the date payments begin with contractors (1099).
As you add employees in our system we will file your new hires with your state. It is one less thing you have to worry about doing.